KEY FEATURES
TECHNICAL DATA
| Turbine | Gas turbo-shaft engine |
| Rotor | Semi-rigid 4-blade bearing-less rotor system |
| Typical empty weight | 882 lbs (400 kg) |
| Fuel types | Jet A1 – other fuel types on demand (JP-8, JP-5) |
| Fuel consumption | 15.8 gal/h |
| Data link type | Fully encrypted MESH IP (limitless SATCOM, dual MIMO radios with up to 100 Mbps data rate and AES256 encryption) |
| Data link range | Dependant on terrain topography and national regulations - radio and antenna configuration up to 124 mi |
| Operating temperature | -13 °F to +131 °F (-25 °C to +55 °C) |
| Max. wind speed | Up to 30 kn (56 km/h) |
| Start and landing | Fully autonomous |
| Tank Capacity | 238 gallons (900 litres) |
PERFORMANCE
| Max. flight time | 15 hours |
| Max. airspeed | 19 kn (222 km/h) |
| Max. flight mission/ payload weight | 1 h / 1750 lbs, 4 hrs / 1100 lbs, 8 hrs / 790 lbs, 15 hrs / 66 lbs |
| Max. take-off weight | 2,536 lbs (1,150 kg) |
| Max. payload and fuel | 1,654 lbs (750 kg) |
| Operating ceiling | 13,123 ft (4,000 m) |